September 2023
Dates | Aurora Glass Chalets | Alpine King Chalets | Alpine Queen Chalet | Alpine Twin Chalet |
Aug 28-31 | available | available | available | available |
Aug 31-Sep 4 | available | available | available | available |
Sep 4-7 | available | available | available | available |
Sep 7-11 | --- | available | --- | --- |
Sep 11-14 | --- | --- | --- | --- |
Sep 14-18 | --- | --- | --- | --- |
Sep 18-21 | --- | --- | available | --- |
Sep 21-25 | --- | --- | --- | --- |
Sep 25-28 | --- | --- | --- | --- |
Sep 28-Oct 2 | --- | available | available | --- |
October 2023
Dates | Aurora Glass Chalets | Alpine King Chalets | Alpine Queen Chalet | Alpine Twin Chalet |
Oct 2 - 5 | --- | --- | --- | --- |
Oct 5 - 9 | --- | --- | available | --- |
Oct 9 - 12 | --- | available | available | --- |
Oct 12 - 16 | --- | --- | available | --- |
Oct 16 - 19 | --- | available | available | available |
Oct 19 - 23 | available | available | available | --- |
Oct 23 - 26 | available | available | available | available |
Oct 26 - 30 | available | available | available | --- |
Oct 30 - Nov 2 | on request | on request | on request | on request |
November 2023
Dates | Aurora Glass Chalets | Alpine King Chalets | Alpine Queen Chalet | Alpine Twin Chalet |
Nov 2 - 6 | available | available | available | --- |
Nov 6 - 9 | available | available | available | available |
Nov 9 - 13 | --- | available | available | available |
Nov 13 - 16 | --- | available | available | available |
Nov 16 - 20 | --- | available | available | --- |
Nov 20 - 23 | --- | available | --- | available |
Nov 23 - 27 | --- | --- | --- | --- |
Nov 27 - 30 | --- | available | available | available |
Nov 30 - Dec 4 | --- | available | available | ---- |
December 2023
Dates | Aurora Glass Chalets | Alpine King Chalets | Alpine Queen Chalet | Alpine Twin Chalet |
Dec 4 - 7 | --- | available | available | --- |
Dec 7 - 11 | --- | available | available | available |
Dec 11 - 14 | --- | available | available | available |
Dec 14 - 18 | --- | --- | --- | --- |
Dec 18 - 21 | --- | available | --- | available |
Dec 21 - 24 XMAS Special | --- | available | --- | --- |
Dec 28 - Jan 1 NYs Special | --- | available | --- | available |
January 2024
Dates | Aurora Glass Chalets | Alpine King Chalets | Alpine Queen Chalet | Alpine Twin Chalet |
Jan 1 - 4 | --- | available | available | --- |
Jan 4 - 8 | --- | available | available | available |
Jan 8 - 11 | --- | --- | available | available |
Jan 11 - 15 | --- | --- | --- | --- |
Jan 15 - 18 | --- | --- | available | available |
Jan 18 - 22 | --- | available | available | available |
Jan 22 - 25 | available | available | available | available |
Jan 25 - 29 | --- | --- | available | --- |
Jan 29 - Feb 1 | available | --- | available | available |
February 2024
Dates | Aurora Glass Chalets | Alpine King Chalets | Alpine Queen Chalet | Alpine Twin Chalet |
Feb 1 - 5 | --- | available | available | available |
Feb 5 - 8 | --- | --- | available | available |
Feb 8 - 12 | --- | --- | --- | available |
Feb 12 - 15 | --- | --- | available | --- |
Feb 15 - 19 | --- | available | --- | --- |
Feb 19 - 22 | --- | --- | available | --- |
Feb 22 - 26 | --- | available | available | available |
Feb 26 - 29 | --- | available | available | available |
Feb 29 - Mar 4 | --- | available | available | available |
March 2024
Dates | Aurora Glass Chalets | Alpine King Chalets | Alpine Queen Chalet | Alpine Twin Chalet |
Mar 4 - 7 | on request | on request | on request | on request |
Mar 7 - 11 | --- | --- | available | available |
Mar 11 - 14 | --- | available | available | available |
Mar 14 - 18 | --- | ---- | --- | --- |
Mar 18 - 21 | available | available | available | available |
Mar 21 - 25 | ---- | available | available | available |
Mar 25 - 28 | available | available | available | available |
Mar 28 - Apr 1 | available | available | available | available |
Apr 1 - 4 | on request | on request | on request | on request |